Home / Rates
Programs and Rates
Programs and Rates
What flight training with Cardinal Aviation costs, from a single lesson to your Private Pilot License.
Hourly Rates
| Item | Rate |
|---|---|
| Plane: N6486J Cessna 172N SkyhawkSee the airplane | $165/hr |
| Instructor: Hoyt Williams, CFIIn the airplane | $55/hr |
| Ground instructionOne-on-one with Hoyt | $55/hr |
| Average flight1.5 hours, plane and instructor | $330 |
| Discovery flightYour first time at the controls, with Hoyt | $150 |
Private Pilot License (PPL)
An estimate of the full cost to earn your Private Pilot License.
| Item | Cost |
|---|---|
| Flight timePPL average, 55 hours | $11,600 |
| Ground schoolKing ground school course | $350–$600 |
| Ground with Hoyt10 hours | $550 |
| Total | $12,500–$12,750 |
Rates are subject to change. Confirm with Hoyt when you schedule. New to flying? See Getting Started for the gear and books you'll need.
Plan Your Budget
Private Pilot Cost Calculator
Move the sliders to estimate your Private Pilot License with Hoyt and N6486J. The starting values match Hoyt's average student.
Ready to fly?
Call or send a message to set up a lesson with Hoyt.
